Retail Space at Camden Communities
Several of Camden's urban multifamily apartment communities also feature ground floor retail space, adjacent office, or mixed-use space. Camden's current portfolio includes 200,000 square feet of retail and office space.
| Community | Leased sq ft* | Vacant sq ft* | Total sq ft |
|---|---|---|---|
| Camden Brickell, Miami, FL | 18,081 | 505 | 18,586 |
| Camden Centre, Henderson, NV | 10,800 | 1200 | 12,000 |
| Camden Cotton Mills, Charlotte, NC | 1,782 | 575 | 2,357 |
| Camden Dulles Station, Herndon, VA | 0 | 13,748 | 13,748 |
| Camden Grand Parc, Washington D.C. | 12,642 | 0 | 12,642 |
| Camden Grandview, Charlotte, NC | 41,355 | 18,077 | 59,432 |
| Camden Harbor View, Long Beach, CA | 16,515 | 8,315 | 24,830 |
| Camden Las Olas, Ft. Lauderdale, FL | 3,964 | 0 | 3,964 |
| Camden Main & Jamboree, Irvine, CA | 7,397 | 0 | 7,397 |
| Camden Midtown Atlanta, Atlanta, GA | 16,256 | 1,360 | 17,616 |
| Camden Monument Place, Fairfax, VA | 2,998 | 0 | 2,998 |
| Camden Orange Court, Orlando, FL | 0 | 7,208 | 7,208 |
| Camden Potomac Yard, Arlington, VA | 1,928 | 2,344 | 4,272 |
| Camden South Congress, Austin, TX | 6,258 | 1,175 | 7,433 |
| Camden Tuscany, San Diego, CA | 3,016 | 0 | 3,016 |
| Total | 142,992 | 54,507 | 197,499 |
*As of July 31, 2009.
For additional information on Camden's retail spaces, contact:
Diana Sechler
Retail Leasing Manager
Camden Property Trust
3 Greenway Plaza, Suite 1300
Houston, TX 77046
P (713) 354-2558
F (713) 354-2990
dsechler@camdenliving.com

© 2008 All Rights Reserved - Camden Property Trust